September 2009 New Grant Awardees
Written by potterr on September 28th, 2009The Carver College of Medicine wishes to congratulate the following new grant recipients from September 2009
| Name | Department | Sponsor | Proposal Title |
|---|---|---|---|
| Adams, Christopher | Internal Medicine | Doris Duke Charitable Foundation | Molecular Biology of Skeletal Muscle Atrophy |
| Amendola, Annunziato | Orthopaedics and Rehabilitation | ArthroSurface, Inc. | A Prospective, Non-Randomized, Externally Controlled, Open Label Multi-Center, Pivotal Study to Examine the Safety and Effectiveness of the HemiCAP Focal Femoral Condyle Resurfacing Prosthesis |
| Anderson, Michael | Molecular Physiology & Biophysics | National Institutes of Health | Genetic Dissection of Pigment Dispersing Iris Disease |
| Apicella, Michael | Medicine Administration | Health Resources & Services Administration | The University of Iowa - Iowa Institute for Biomedical Discovery |
| Apicella, Michael | Microbiology | National Institutes of Health | Biofilm Formation by Neisseria gonorrhoeae |
| Artemyev, Nikolai | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: Regulation of Retinal cGMP Phosphodiesterases |
| Artemyev, Nikolai | Molecular Physiology & Biophysics | National Institutes of Health | Molecular Mechanism of Photoreceptor G Protein Signaling |
| Ballas, Zuhair | Medicine Administration | National Institutes of Health | Flow Cytometry Cell Sorter |
| Benson, Christopher | Internal Medicine | National Institutes of Health | ARRA: Acid-Sensing Ion Channels (ASICs) in Sensation of Cardiac Ischemia |
| Brennan, Timothy | Anesthesia | National Institutes of Health | Nociception from Deep Muscle Incision |
| Brenner, Charles | Biochemistry | National Institutes of Health | Quantitative Analysis of RING E3 Ubiquitin Ligases |
| Buckwalter, Joseph | Orthopaedics and Rehabilitation | US Department of Veterans Affairs | VA IPA |
| Buekers, Thomas | Obstetrics & Gynecology | Nektar Therapeutics | A Multicenter, Open-Label, Phase 2 Study to Evaluate the Safety and Efficacy of NKTR-102 (PEG-Irinotecan) When Given on a Q14 Day or a Q21 Day Schedule in Patients with Metastatic or Locally Advanced Platinum-Resistant Ovarian Cancer |
| Campbell, Kevin | Molecular Physiology & Biophysics | National Institutes of Health | Wellstone Muscular Dystrophy Cooperative Research Center |
| Campbell, Kevin | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: Epsilon-Sarcoglycan in LGMD Type 2D |
| Campbell, Kevin | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: High-Throughput Genetic & Small-Molecule Screening for Therapeutic Modifiers |
| Cook, Robert | Pathology | National Institutes of Health | Chronic Alcohol Abuse Disrupts CD8+ T Cell Function |
| Davidson, Beverly | Internal Medicine | National Institutes of Health | ARRA: RNA Interference Therapy for Huntingtons Disease: Studies in Non-Human Primates |
| Diekema, Daniel | Pathology | bioMerieux, Inc. | AF02 Antifungal Susceptibility Tests Clinical Trial and Equivalency Trial Protocol: Vitek2 and Vitek2 Compact |
| Diekema, Daniel | Pathology | Schering-Plough Corporation | Global Antifungal Surveillance 2009: An International Surveillance Program for Invasive Mycoses |
| Elcock, Adrian | Biochemistry | National Institutes of Health | ARRA: Molecular Simulations of Folding & Association in Physiological Environments |
| Engelhardt, John | Anatomy & Cell Biology | National Institutes of Health | ARRA: Pathological Evaluation of a Cystic Fibrosis Ferret Model |
| England, Sarah | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: Regulation of Uterine Smooth Muscle Excitability |
| Fajardo, Laurie | Radiology | Hologic, Inc. | A Comparison of 15 Degree and 30 Degree Acquisiton Angle Breast Tomosynthesis Mammography in the Visualization and Characterization of Breast Abnormalities |
| Fasano, Mary Beth | Internal Medicine | Jerini US, Inc. | A Phase III Randomized Double-blind, Placebo-controlled Multicenter Study or Icatibant for Subcutaneous Injection in Patients with Acute Attacks of Hereditary Angioedema (HAE) |
| Fisher, Rory | Pharmacology | National Institutes of Health | ARRA: Molecular Analysis and Role of RGS6 as a Novel Growth Suppressor |
| Frey Law, Laura | Physical Therapy | National Institutes of Health | Genetic and Trait Influences on Pain Heterogeneity |
| Funk, Gerry | Otolaryngology - Head & Neck Surgery | National Institutes of Health | ARRA: Long-term Outcomes of Head and Neck Cancer Patients |
| Geyer, Pamela | Biochemistry | National Institutes of Health | ARRA: Regulation of Tissue-Specific Gene Expression |
| Han, Anthony | Anesthesia | International Association of Fire Fighters Burn Foundation | Rational Dosing Guidelines of Ketamine for Procedural Sedation in the Pediatric Burns |
| Henry, Michael | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: Effects of Pesticides on Prostate Cancer Progression in PTEN Mutant Mice |
| Horwitz, Phillip | Internal Medicine | AGA Medical Corporation | Prospective Randomized investigation to Evaluate incidence of headache reduction in subjects with Migraine and PFO Using the AMPLATZER PFO Occluder compared to Medical Management |
| Horwitz, Phillip | Internal Medicine | CardioDx, Inc. | Identification of Gene Expression Patterns in Circulating Cells that Predict the Presence of Coronary Artery Disease - CardioDX PREDICT |
| Howe, James | Surgery | National Institutes of Health | ARRA: Regulation of SMAD4 and BMPR1A Expression in Juvenile Polyposis |
| Hund, Thomas | Internal Medicine | National Institutes of Health | Spectrin-based Signaling Complex Regulates Cardiac Excitability |
| Hunninghake, Gary | Institute for Clinical and Translational Science | National Institutes of Health | ARRA: University of Iowa Clinical and Translational Science Program |
| Hunninghake, Gary | Pilot Studies | National Institutes of Health | ARRA: University of Iowa Clinical and Translational Science Program |
| Hunninghake, Gary | Institute for Clinical and Translational Science | National Institutes of Health | ARRA: University of Iowa Clinical and Translational Science Program |
| Hunninghake, Gary | Institute for Clinical and Translational Science | National Institutes of Health | ARRA: University of Iowa Clinical and Translational Science Program |
| Hunninghake, Gary | Internal Medicine | Pulmonary Fibrosis Foundation | Targeting Vascular Reactivity in Idiopathic Pulmonary Fibrosis |
| Kreder, Karl | Urology | National Institutes of Health | ARRA: Multi-Disciplinary Approach to the Study of Chronic Pelvic Pain (MAPP) |
| Kuwana, Tomomi | Pathology | National Institutes of Health | Mitochondrial Regulation of Apoptosis |
| Lamb, Fred | Pediatrics | National Institutes of Health | ClC-3 Chloride Ion Channels in Vascular Smooth Muscle |
| Latenser, Barbara | Surgery | Mylan Pharmaceuticals, Inc. | Prospective Evaluation of the Effects of Topical Therapy with Sulfamylon? For 5% Topical Solution on Autograft Healing in Subjects with Thermal Injuries Requiring Meshed Autografts: A Comparison to a Historical Control Group |
| Leslie, Kimberly | Obstetrics & Gynecology | National Institutes of Health | Targeted Therapy for Endometrial Cancer |
| Levy, Barcey | Family Medicine | National Institutes of Health | ARRA: Comparative Effectiveness of FIT vs. Colonoscopy for Colon Cancer Screening |
| Lindgren, Scott | Pediatrics | National Institutes of Health | ARRA: Behavioral Treatment for Autism in Community Settings Using a Telehealth Network |
| Link, Brian | Internal Medicine | Cephalon, Inc. | An Open-Label, Randomized, Parallel-Group Study of Bendamustine Hydrochloride and Rituximab (BR) Compared with Rituximab, Cyclophosphamide, Vincristine, and Prednisone (R-CVP) or Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (R-CHOP) in the First-Line Treatment of Patients with Advanced Indolent Non-Hodgkins Lymphoma (NHL) or Mantle Cell Lymphoma (MCL) |
| Luxon, Bruce | Internal Medicine | National Institutes of Health | Integrin Signaling in Hepatic Stellate Cell Activation |
| McCaffrey, Anton | Internal Medicine | National Institutes of Health | Novel Therapeutic Approaches for Eliminating Hepatitis B Virus DNAs and RNAs |
| Meier, Jeffery | Internal Medicine | Sanofi Pasteur | Safety and Immunogenicity of Revaccination with Influenza Vaccine in Healthy Adult Subjects aged 18 to 64 Years who were Previously Vaccinated with Fluzone ID or Fluzone IM |
| Moore, Steven | Pathology | PTC Therapeutics, Inc. | Ataluren (PTC124) |
| Murray, Jeffrey | Pediatrics | National Institutes of Health | A Family and Population Approach to Gene Discovery for Preterm Birth |
| Murray, Jeffrey | Pediatrics | National Institutes of Health | Molecular Genetic Epidemiology of Cleft Lip and Palate |
| Murray, Jeffrey | Pediatrics | National Institutes of Health | FaceBase Management and Coordination Hub |
| Nagy, Peter | Pathology | National Institutes of Health | ARRA: Pathogenesis of Neurodegenerative Diseases Caused by Mutations in Senataxin |
| Nester, Carla | Pediatrics | Alexion Pharmaceuticals, Inc. | An Open-Label, Multi-Center Controlled Clinical Trial of Eculizumab in Adult Patients with Plasma Therapy-Resistant Atypical Hemolytic-Uremic Syndrome (AUHS) |
| Nester, Carla | Pediatrics | Alexion Pharmaceuticals, Inc. | An Open-Label, Multi-Center Controlled Clinical Trial of Eculizumab in Adolescent Patients with Plasma Therapy-Resistant Atypical Hemolytic-Uremic Syndrome (AUHS) |
| Nester, Carla | Pediatrics | Alexion Pharmaceuticals, Inc. | An Open-Label, Multi-Center Controlled Clinical Trial of Eculizumab in Adult Patients with Plasma Therapy-Resistant Atypical Hemolytic-Uremic Syndrome (AUHS) |
| Ni, Jun | Radiology | National Science Foundation | NSF-CCF-EMT Workshop on Cyberinfrastructure (CI)-based Emerging Models and Petascale Computing for Nanoscience and Nanotechnology |
| OLeary, Daniel | Psychiatry | University of California, Irvine | First fBIRN |
| Paulsen, Jane | Psychiatry | National Institutes of Health | ARRA: Neurological Predictors of Huntingtons Disease: Cell Lines |
| Paulsen, Jane | Psychiatry | National Institutes of Health | ARRA: Neurobiological Predictors of Huntingtons Disease - Electronic Data Capture |
| Perlman, Stanley | Microbiology | National Institutes of Health | ARRA: A Novel Strategy for Developing a SARS-CoV Vaccine |
| Philibert, Robert | Psychiatry | Nellie Ball Trust | The Biosignature of Psychosis in Human Brain and Blood |
| Polgreen, Philip | Internal Medicine | National Institutes of Health | ARRA: Social Networks and the Spread of Influenza and Other Nosocomial Infections |
| Rao, Satish | Internal Medicine | Forest Laboratories, Inc. | A Phase 3, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Study of Linaclotide Administered Orally for 12 Weeks Followed by a 4-Week Randomized Withdrawal Period in Patients with Irritable Bowel Syndrome with Constipation |
| Recober-Montilla, Ana | Neurology | National Institutes of Health | Role of CGRP in the Association between Migraine and Obesity |
| Roller, Richard | Microbiology | National Institutes of Health | Training in Molecular Virology and Viral Pathogenesis |
| Rothman, Paul | Internal Medicine | National Institutes of Health | IL-4 Signal Transduction |
| Russo, Andrew | Molecular Physiology & Biophysics | National Institutes of Health | ARRA: Neuronal Control of CGRP Gene Expression |
| Samuel, Isaac | Surgery | National Institutes of Health | ARRA: Gallstone Pancreatitis: Pathogenesis and Treatment |
| Schleiffarth, Jack | Otolaryngology - Head & Neck Surgery | American Academy of Otolaryngology-Head and Neck Surgery Foundation | A Zebrafish Model for Cleft Lip and Palate |
| Sheffield, Val | Pediatrics | National Institutes of Health | ARRA: Interdisciplinary Approach to Retinal Disease Gene Identification |
| Sluka, Kathleen | Physical Therapy | National Institutes of Health | ARRA: Role of ASIC3 in the Etiology of Fibromyalgia |
| Stapleton, Jack | Internal Medicine | National Institutes of Health | ARRA: GBV-C Effects on CD4 Activation and Expansion |
| Stoltz, David | Internal Medicine | National Institutes of Health | ARRA: Paraoxonase-2 S311C Polymorphism Alters Glycosylation and Lactonase Activity |
| Strack, Stefan | Pharmacology | National Institutes of Health | ARRA: Predoctoral Training in the Pharmacological Sciences |
| Troutman, Beth | Psychiatry | FHL Foundation, Inc. | Impact of Prenatal Exposure to Maternal Depression and Selective Serotonin Reuptake Inhibitors (SSRIs) on Infant-Mother Attachment |
| Uc, Aliye | Pediatrics | National Institutes of Health | ARRA: Characterization of Pancreatic Disease in a Novel Porcine Cystic Fibrosis Model |
| Usachev, Yuriy | Pharmacology | National Institutes of Health | ARRA: Mitochondrial Calcium Cycling in Neuronal Function |
| Washington, M Todd | Biochemistry | National Institutes of Health | ARRA: Mechanisms of Damaged DNA Replication in Eukaryotes |
| Weiner, George | Cancer Center | National Institutes of Health | ARRA: Cancer Center Support Grant Administrative Supplement - ADOPT |
| Weiner, George | Cancer Center | National Institutes of Health | ARRA: Cancer Center Support Grant (CCSG) Administrative Supplement - Bioinformatics |
| Weiner, George | Cancer Center | National Institutes of Health | ARRA: Cancer Center Support Grant (CCSG) |
| Wilkinson, Neal | Cancer Center | NSABP Foundation, Inc. | Addendum to TIND-013 Industrial Master Purchase Services Agreement Subparts-Sponsor-Specific Information, Terms and ConditionsNSABP B-43-Genentech |
| Wilson, Mary | Internal Medicine | National Institutes of Health | ARRA: A Role for MicroRNAs in the Global Changes in Gene Expression Induced by Leishmania |
| Wilson, Mary | Internal Medicine | National Institutes of Health | Genetic Risk Factors for Visceral Leishmaniasis |
| Wood, Jessica | Psychiatry | Massachusetts General Hospital | Creatine Safety, Tolerability & Efficacy in Huntingtons Disease (CREST-E) |
| Yeaman, Charles | Anatomy & Cell Biology | National Institutes of Health | ARRA: Role of Cell Adhesion in Organizing Membrane Growth |
